<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Invent-Tech’s Interactive Virtual Reality Presentation CD-ROM—an impressive source of invention design data</title>
	<link>http://invent-tech.net/posts/146</link>
	<description>Official Blog of Invent-Tech, The Launchpad For New Ideas</description>
	<pubDate>Fri, 21 Nov 2008 14:37:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.1</generator>

	<item>
		<title>By: MIGUEL A. TIRADO</title>
		<link>http://invent-tech.net/posts/146#comment-420</link>
		<author>MIGUEL A. TIRADO</author>
		<pubDate>Wed, 31 May 2006 13:09:15 +0000</pubDate>
		<guid>http://invent-tech.net/posts/146#comment-420</guid>
					<description>TO WHOM IT MY CONCERN, LET ME TELL YOU THE IDEA OF INTERACTIVE  VIRTUAL REALITY PRESENTATION IS GREAT.IT'S POWERFUL' IT'S THE BEST WAY TO LET THE MANUFACTURERS SEE THE IDEA VISUALLY AND TO GRAP THE CONCEPT QUICKLY.</description>
		<content:encoded><![CDATA[<p>TO WHOM IT MY CONCERN, LET ME TELL YOU THE IDEA OF INTERACTIVE  VIRTUAL REALITY PRESENTATION IS GREAT.IT&#8217;S POWERFUL&#8217; IT&#8217;S THE BEST WAY TO LET THE MANUFACTURERS SEE THE IDEA VISUALLY AND TO GRAP THE CONCEPT QUICKLY.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: The Invent-Tech Network &#187; Preliminary Services Department coordinates the timely delivery of Invent-Tech services</title>
		<link>http://invent-tech.net/posts/146#comment-1643</link>
		<author>The Invent-Tech Network &#187; Preliminary Services Department coordinates the timely delivery of Invent-Tech services</author>
		<pubDate>Fri, 20 Oct 2006 16:54:35 +0000</pubDate>
		<guid>http://invent-tech.net/posts/146#comment-1643</guid>
					<description>[...] First, the Preliminary Services Department sends out the Inventor Companion Handbook to every new client. They assign clients’ projects to the writers and graphic designers who prepare marketing tools like the Press Release, Digital Rendition, New Product Overview DVD, and Interactive Virtual Reality Presentation. They keep track of missing documents and paperwork that may slow the pace of services, and register the invention with the U.S. Patent and Trademark Office’sDisclosure Document Program. Once the preliminary tools are produced, they initiate the production of Media Packs and Manufacturer Introduction Packages. All this begins within the first few weeks of a client contracting with Invent-Tech. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] First, the Preliminary Services Department sends out the Inventor Companion Handbook to every new client. They assign clients’ projects to the writers and graphic designers who prepare marketing tools like the Press Release, Digital Rendition, New Product Overview DVD, and Interactive Virtual Reality Presentation. They keep track of missing documents and paperwork that may slow the pace of services, and register the invention with the U.S. Patent and Trademark Office’sDisclosure Document Program. Once the preliminary tools are produced, they initiate the production of Media Packs and Manufacturer Introduction Packages. All this begins within the first few weeks of a client contracting with Invent-Tech. [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
