<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Insight into Invent-Tech’s first service—the Invention Research Portfolio</title>
	<link>http://invent-tech.net/posts/65</link>
	<description>Official Blog of Invent-Tech, The Launchpad For New Ideas</description>
	<pubDate>Mon, 08 Sep 2008 15:35:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.1</generator>

	<item>
		<title>By: The Invent-Tech Network &#187; Invent-Tech’s Interactive Virtual Reality Presentation CD-ROM—an impressive source of invention design data</title>
		<link>http://invent-tech.net/posts/65#comment-374</link>
		<author>The Invent-Tech Network &#187; Invent-Tech’s Interactive Virtual Reality Presentation CD-ROM—an impressive source of invention design data</author>
		<pubDate>Thu, 25 May 2006 15:44:40 +0000</pubDate>
		<guid>http://invent-tech.net/posts/65#comment-374</guid>
					<description>[...] Invent-Tech’s Sr. Technical Writer here with the last installment in our series of posts providing a more detailed look at Invent-Tech’s services. We have covered the Invention Research Portfolio and Graphic Illustration, the Press Release, the Digital Rendition, Media Packs, Manufacturer Introduction Packages, the Invention Website and the New Product Overview DVD. These tools are each uniquely instrumental towards building awareness and controlled exposure while still maintaining confidentiality, and then disseminating more detailed product information about an invention to interested parties. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Invent-Tech’s Sr. Technical Writer here with the last installment in our series of posts providing a more detailed look at Invent-Tech’s services. We have covered the Invention Research Portfolio and Graphic Illustration, the Press Release, the Digital Rendition, Media Packs, Manufacturer Introduction Packages, the Invention Website and the New Product Overview DVD. These tools are each uniquely instrumental towards building awareness and controlled exposure while still maintaining confidentiality, and then disseminating more detailed product information about an invention to interested parties. [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: The Invent-Tech Network Blog &#124; Invention News &#124; Licensing Updates &#124; Trade Shows &#187; Past year of blog entries a wealth of information for Invent-Tech clients and others interested in new products</title>
		<link>http://invent-tech.net/posts/65#comment-5333</link>
		<author>The Invent-Tech Network Blog &#124; Invention News &#124; Licensing Updates &#124; Trade Shows &#187; Past year of blog entries a wealth of information for Invent-Tech clients and others interested in new products</author>
		<pubDate>Sat, 03 Mar 2007 00:34:36 +0000</pubDate>
		<guid>http://invent-tech.net/posts/65#comment-5333</guid>
					<description>[...] These topics included a series on Invent-Tech’s services, which described the various forms of inventor assistance offered to individual inventors seeking to market and license their inventions. The entries explained each of our services, including the Invention Research Portfolio, Press Release, Digital Rendition, New Product Overview DVD, Interactive Virtual Reality Presentation and Invention Website, and the value they offer in submitting a new product to potential manufacturers and licensing partners. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] These topics included a series on Invent-Tech’s services, which described the various forms of inventor assistance offered to individual inventors seeking to market and license their inventions. The entries explained each of our services, including the Invention Research Portfolio, Press Release, Digital Rendition, New Product Overview DVD, Interactive Virtual Reality Presentation and Invention Website, and the value they offer in submitting a new product to potential manufacturers and licensing partners. [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
